To be eligible for the following trophies the dog must attend at least one third of Club training sessions and have nominated the GSDC of SA as their first Club on entry forms.
New Club Trophy
The highest placed dog in a minimum of two recognised disciplines.
Year | DOGS | Owner | BITCHES | Owner |
---|---|---|---|---|
2022 | No Award | No Award | ||
2021 | *Ch Vonpeta Qwackawoody AZ | Vondoussa Kennels | No Award | |
2020 | No Award | Vonpeta Veni Vidi Vici | Vondoussa Kennels | |
2019 | No Award | No Award | ||
2018 | No Award | *Taurorn Remember Me AZ CD | B & Mrs S Lawrence/Ms G Wellman | |
2017 | No Award | No Award | ||
2016 | *Ch Vonpeta Tolder Just Do It A Z PT | Vondoussa Kennels/PN Damarell & Ms JE Pike | Vondoussa Caught In The Act A Z | Vondoussa Kennels |
2015 | No Award | *Vondoussa X Marks The Spot AZ ET | Vondoussa Kennels | |
2014 | No Award | No Award | ||
2013 | *Ch Vonpeta Tolder Just Do It A Z HT | Vondoussa Kennels/PN Damarell & Ms JE Pike | Gilarisha Pocket Rocket CD | AG, Mrs R & Misses A & K Skippper |
2012 | *Vondoussa Robbie Williams AZ PT | Vondoussa Kennels | Vondoussa Urban Legend HT | Vondoussa Kennels |
2011 | Vonpeta Ortagogood PT | Vondoussa Kennels & C Smith | *Grundelhardt Tainted Love A Z HT | Vondoussa Kennels/P & Mrs J Cocks |
2010 | No Award | *Vondoussa Queen A Z PT | Vondoussa Kennels | |
2009 | *Ch Taurorn Navarre A Z | S Pilgrim | *Vondoussa Georgie Girl A Z ET HSAs HSAd | Vondoussa Kennels |
2008 | *Arkahla Limited Edition A Z CD | R Tape | *Dreamstar Almost Famous A Z | S Pilgrim |
2007 | *Arkahla Limited Edition A Z CD | R Tape | *Arkahla Limerick A Z | W & J O'Loughlin |
2006 | *Arkahla Limited Edition A Z | R Tape | No Award | |
2005 | No Award | No Award |
Cleo Encouragment Trophy
The highest number of points in the first three consecutive passes in the COMPANION DOG class.
Year | Dogs Name | Owner |
---|---|---|
2022 | No Award | |
2021 | Kovacs Reka CD | Christin Cooper |
2020 | No Award | |
2019 | No Award | |
2018 | No Award | |
2017 | No Award | |
2016 | Quovadis Lotsa Charm CD RA | A Nation |
2015 | Quovadis Leige Lord RN CD | A Nation |
2014 | No Award | |
2013 | No Award | |
2012 | No Award | |
2011 | No Award | |
2010 | No Award | |
2009 | No Award | |
2008 | Aldahoven Cristell Clear CD | E Bernhardt |
2007 | No Award | |
2006 | No Award |
Kerob Trophy
The highest number of points gained from five qualifying scores in the COMPANION DOG EXCELLENT class.
Year | Dogs name | Owner |
---|---|---|
2022 | No Award | |
2021 | No Award | |
2020 | No Award | |
2019 | No Award | |
2018 | No Award | |
2017 | No Award | |
2016 | No Award | |
2015 | No Award | |
2014 | No Award | |
2013 | Vomkogelberg Germanicus CDX | J & M Hartshorne |
2012 | No Award | |
2011 | Darkknight Quskade CDX | I Hanegreefs |
2010 | No Award | |
2009 | No Award | |
2008 | No Award | |
2007 | Siegerheims Jana CDX ET | J & M Hartshorne |
2006 | No Award |
Von Rheintal Trophy
The dog with the highest number of points in collective trials throughout the year.
Year | Dogs Name | Owner |
---|---|---|
2022 | No Award | |
2021 | Kovacs Reka CD | Christin Cooper |
2020 | No Award | |
2019 | No Award | |
2018 | No Award | |
2017 | No Award | |
2016 | Quovadis Lotsa Charm CD RA | A Nation |
2015 | Quovadis Leige Lord RN CD | A Nation |
2014 | No Award | |
2013 | Gilarisha Pocket Rocket CD | AG, Mrs R & Misses A & K Skippper |
2012 | Vomkogelberg Germanicus CDX | J & M Hartshorne |
2011 | Vomkogelberg Germanicus CD | J & M Hartshorne |
2010 | Bruangie Maghnus CD ET | Andreanna Humphrey |
2009 | Darkknight Quskade CDX | I Hanegreefs |
2008 | Siegerheims Jana CDX ET | J & M Hartshorne |
2007 | No Award | |
2006 | Vondoussa Gene Genie A Z CD | G & M Mucci |
Magic Merlin Trophy
Awarded to a dog that has not already qualified for COMPANION DOG EXCELLENT.
Year | Dogs Name | Owner |
---|---|---|
2022 | No Award | |
2021 | No Award | |
2020 | No Award | |
2019 | No Award | |
2018 | No Award | |
2017 | No Award | |
2016 | No Award | |
2015 | No Award | |
2014 | No Award | |
2013 | No Award | |
2012 | Vomkogelberg Germanicus CDX | J & M Hartshorne |
2011 | No Award | |
2010 | No Award | |
2009 | No Award | |
2008 | No Award | |
2007 | No Award | |
2006 | Siegerheims Jana CDX ET | J & M Hartshorne |
Anka Memorial Trophy
The highest scoring dog competing in COMPANION DOG EXCELLENT, UTILITY and TRACKING
Year | Dogs Name | Owner |
---|---|---|
2022 | No Award | |
2021 | Bruangie Andys Angel UD | Mrs V Corlett, Handler F Lunsden |
2021 | TSCH TCH Leberhine Juni TSDX | R & Mrs D Evans/Mrs F Gollan, Handler Mrs F Gollan |
2020 | No Award | |
2019 | No Award | |
2018 | No Award | |
2017 | No Award | |
2016 | *Gilarisha Pocket Rocket AZ UD | A Skipper |
2015 | No Award | |
2014 | No Award | |
2013 | Vomkogelberg Germanicus CDX | J & M Hartshorne |
2012 | No Award | |
2011 | No Award | |
2010 | No Award | |
2009 | Darkknight Quskade CDX | I Hanegreefs |
2008 | Siegerheims Jana CDX ET | J & M Hartshorne |
2007 | No Award | |
2006 | No Award |
Dog of the Year
Best performed dog through Club obedience classes (chosen by Instructors)
Year | Dogs Name | Owner |
---|---|---|
2022 | George | Jessica Chelo |
2021 | Kovacs Reka CD | Christin Cooper |
2020 | *Arkahla Donnerstag AZ | Mariana Alemao |
2019 | Nellie | Robert Shepherd |
2018 | Stig | Dylan Lake |
2017 | Steffi | Pauline Horsnell |
2016 | Lottie | Paul Leverington |
2015 | Quovadis Leige Lord RN CD | A Nation |
2014 | Mia | Danni Pinataro |
2014 | Shadow | Jasmine Bentley |
2013 | Gilarisha Pocket Rocket CD | AG, Mrs R & Misses A & K Skippper |
2012 | Vomkogelberg Germanicus UD | J & M Hartshorne |
2011 | Quovadis Insignia CD | Darren Sumsion |
2010 | Leppsdorf Benedetta | Natalie Davis |
2009 | Natchez Qasauera CCD | Cath McCole |
2008 | Sagenhaft Rodan | I Cameron |
2007 | Vondoussa Kold Chisel (Bandit) | M Dimond |
Delaforce & Vondoussa Dual Performance Trophy
Highest placed dog in obedience and conformation at the selected Annual Championship Show from 1997 to 2007.
Year | Dogs Name | Owner |
---|---|---|
2007 | No Award | |
2006 | *Arkahla Limited Edition A Z CD | R Tape |
2005 | *Arkahla Limited Edition A Z CD | R Tape |
2004 | *Ch Arkahla Gonzo A Z CD ET | W & J O'Loughlin |
2003 | No Award | |
2002 | *Ch Arkahla Gonzo A Z CD ET | W & J O'Loughlin |
2001 | *Ch Taurorn Jazzman A Z CDX AD JD | B Fielder |
2000 | *Ch Taurorn Jazzman A Z CDX AD JD | B Fielder |
1999 | *Ch Astasia Carson A Z | |
1998 | *Ch Arkahla Astrodome A Z CD ET JD | W & J O'Loughlin |
1997 | *Sektor Risky Business A Z | C & S Humphreys (Vic) |