The lists below reflects kennels that have achieved an Award of Merit with individual animals for both Conformation and Obedience as at 30 September 2019
CONFORMATION
Kennel | Number |
---|---|
Rhosyn | 86 |
Vonpeta | 43 |
Alimanda | 31 |
Bruangie | 26 |
Beautrae | 22 |
Gilarisha | 20 |
Craisan | 19 |
Leberhine | 19 |
Leppsdorf | 18 |
Taurorn | 16 |
Regalshep | 13 |
Vondoussa | 13 |
Arkahla | 12 |
Vonrauten | 10 |
Babenberg | 9 |
Siegerheims | 9 |
Natchez | 8 |
SanRancho | 8 |
Sheprose | 8 |
Tonaker | 8 |
Lago | 7 |
Eroica | 6 |
Grundelhardt | 6 |
Delaforce | 6 |
Jaklem | 3 |
Lewisland | 3 |
Alltitans | 2 |
Asterhund | 2 |
Everlieb | 2 |
Flyingrich | 2 |
Kingkesha | 2 |
Kunama | 2 |
Vomkogelberg | 2 |
Artwiz | 1 |
Brajandi | 1 |
Burshune | 1 |
Damonte | 1 |
Dreamstar | 1 |
Kelebec | 1 |
Manvettom | 1 |
Stelliko | 1 |
Stolzerhund | 1 |
Wildhertz | 1 |
INACTIVE KENNELS
The following kennels are currently inactive.
KENNEL | NUMBER |
---|---|
Sagenhaft | 19 |
Adelora | 18 |
Darkana | 13 |
Keedara | 8 |
Darkknight | 5 |
Aldahoven | 4 |
Riverglow | 4 |
Shepherdhill | 3 |
Treyshutz | 3 |
Azurebright | 2 |
Destinygem | 1 |
Vonkrause | 1 |
Winola | 1 |
OBEDIENCE
Kennel | Number |
---|---|
Delaforce | 3 |
Rhosyn | 3 |
Quovadis | 3 |
Leppsdorf | 2 |
Regalshep | 2 |
Tonaker | 2 |
Adelora | 1 |
Darkknight | 1 |
Gilarisha | 1 |
Leberhine | 1 |
Natchez | 1 |
Sagenhaft | 1 |
Vondoussa | 1 |